Airport Tariff
| Airport | SINGLE 1 to 4 people |
RETURN 1 to 4 people |
SINGLE 5/6 people |
RETURN 5/6 people |
|---|---|---|---|---|
| BHX Birmingham | £75 | £150 | £85 | £170 |
| BLK Blackpool | £180 | £360 | £190 | £380 |
| BOH Bournemouth | £140 | £280 | £150 | £300 |
| BRS Bristol | £75 | £150 | £80 | £160 |
| CWL Cardiff | £90 | £180 | £100 | £200 |
| CVT Coventry | £90 | £180 | £100 | £200 |
| LBA Leeds Bradford | £200 | £400 | £210 | £420 |
| LPL Liverpool JL | £120 | £240 | £130 | £260 |
| LCY London City | £140 | £280 | £150 | £300 |
| LGW London Gatwick | £120 | £240 | £130 | £260 |
| LHR London Heathrow | £100 | £200 | £110 | £220 |
| LTN London Luton | £140 | £290 | £150 | £300 |
| STN London Stansted | £140 | £280 | £150 | £300 |
| MAN Manchester | £120 | £240 | £130 | £260 |
| NEW Newcastle | £300 | £600 | £350 | £700 |
| EMA Nottingham East Midland | £140 | £280 | £150 | £300 |
| SOU Southampton | £140 | £280 | £150 | £300 |
No extra cost for trailer
Port Tariff
| Port | SINGLE 1 to 4 people |
RETURN 1 to 4 people |
SINGLE 5+ people |
RETURN 5+ people |
|---|---|---|---|---|
| Dover | £170 | £330 | £180 | £350 |
| Fishguard | £160 | £310 | £170 | £330 |
| Liverpool | £130 | £250 | £140 | £270 |
| Pembroke dock | £165 | £320 | £175 | £340 |
| Plymouth | £140 | £270 | £150 | £290 |
| Portsmouth | £120 | £230 | £130 | £250 |
| Southampton | £120 | £230 | £130 | £250 |
